<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Water as Warfare: Israel’s Policy to Make Gaza Unlivable and Eradicate Palestinian Existence	</title>
	<atom:link href="https://pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/feed/" rel="self" type="application/rss+xml" />
	<link>https://pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/</link>
	<description>PCHR</description>
	<lastBuildDate>Sat, 24 Jan 2026 02:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: บาคาร่าเกาหลี		</title>
		<link>https://pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/#comment-41538</link>

		<dc:creator><![CDATA[บาคาร่าเกาหลี]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 02:46:59 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35473#comment-41538</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More on that Topic: pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More on that Topic: pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaza on the Brink of Total Collapse: Israeli Occupation Forces Systematically Destroy Electricity Infrastructure and Cut Off Energy Sources. &#124; Palestinian Centre for Human Rights		</title>
		<link>https://pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/#comment-6332</link>

		<dc:creator><![CDATA[Gaza on the Brink of Total Collapse: Israeli Occupation Forces Systematically Destroy Electricity Infrastructure and Cut Off Energy Sources. &#124; Palestinian Centre for Human Rights]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35473#comment-6332</guid>

					<description><![CDATA[[&#8230;] catastrophic impacts have also extended to the water and sanitation sector. Desalination and wastewater treatment plants have ceased operations, and water wells have stopped [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] catastrophic impacts have also extended to the water and sanitation sector. Desalination and wastewater treatment plants have ceased operations, and water wells have stopped [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Systematic Environmental Warfare: Israel Renders Gaza Uninhabitable Through Waste Crisis &#124; Palestinian Centre for Human Rights		</title>
		<link>https://pchrgaza.org/water-as-warfare-israels-policy-to-make-gaza-unlivable-and-eradicate-palestinian-existence/#comment-3135</link>

		<dc:creator><![CDATA[Systematic Environmental Warfare: Israel Renders Gaza Uninhabitable Through Waste Crisis &#124; Palestinian Centre for Human Rights]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35473#comment-3135</guid>

					<description><![CDATA[[&#8230;] According to PCHR’s field follow-up, vast areas of public land and spaces deep into the city centers across the Gaza Strip have been turned into waste dumps. In Gaza City, the “Firas Market” and “Al-Yarmouk” areas are now hosting the largest landfills. The Gaza Municipality[1] has recently warned that the Firas Market dump has become a severe environmental and health hazard for residents, particularly due to the accumulation of over 130,000 tons of waste. This raises serious concerns about potential disease outbreaks, especially amid soaring temperatures, the spread of insects and rodents, and the acute shortage of sanitation and disinfection supplies. Meanwhile, the risk of groundwater contamination continues to grow due to the seepage of toxic waste leachate into the soil and aquifer. It is worth noting that the groundwater has become the last remaining source of water for Gaza’s residents amid the scarcity of other water sources, following Israel’s cutoff of water supplies and the widespread destruction of Gaza’s water infrastructure. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] According to PCHR’s field follow-up, vast areas of public land and spaces deep into the city centers across the Gaza Strip have been turned into waste dumps. In Gaza City, the “Firas Market” and “Al-Yarmouk” areas are now hosting the largest landfills. The Gaza Municipality[1] has recently warned that the Firas Market dump has become a severe environmental and health hazard for residents, particularly due to the accumulation of over 130,000 tons of waste. This raises serious concerns about potential disease outbreaks, especially amid soaring temperatures, the spread of insects and rodents, and the acute shortage of sanitation and disinfection supplies. Meanwhile, the risk of groundwater contamination continues to grow due to the seepage of toxic waste leachate into the soil and aquifer. It is worth noting that the groundwater has become the last remaining source of water for Gaza’s residents amid the scarcity of other water sources, following Israel’s cutoff of water supplies and the widespread destruction of Gaza’s water infrastructure. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
