<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Field Report &#124; Rafah’s Renewed Nakba: A Rubble-Strewn Ghost City Under Israeli Occupation	</title>
	<atom:link href="https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/feed/" rel="self" type="application/rss+xml" />
	<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/</link>
	<description>PCHR</description>
	<lastBuildDate>Mon, 09 Feb 2026 23:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: play therapy san diego		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-49790</link>

		<dc:creator><![CDATA[play therapy san diego]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 23:12:24 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-49790</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More Information here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More Information here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LichAZ		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-49789</link>

		<dc:creator><![CDATA[LichAZ]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-49789</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More Information here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More Information here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: psychotherapy website design		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-49788</link>

		<dc:creator><![CDATA[psychotherapy website design]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 23:11:19 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-49788</guid>

					<description><![CDATA[&lt;strong&gt;... [Trackback]&lt;/strong&gt;

[...] Find More here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]</strong></p>
<p>[&#8230;] Find More here to that Topic: pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MRS DEJANA IVICA		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-33434</link>

		<dc:creator><![CDATA[MRS DEJANA IVICA]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-33434</guid>

					<description><![CDATA[TANGIBLE INFORMATION ABOUT CHRISTMAS LOAN FOR PLANNING...

This is not a normal post that you see every day on the internet where people give fake reviews and false information about excellent financial assistance. I am aware that many of you have been scammed and that fake agents have taken advantage of those seeking loans. I will not call these normal reviews, I will call this situation where I live a witness to how you can get your loan when you meet the company&#039;s requirements. It really does not matter if you have a good credit rating or government approval, all you need is a proper ID card and a valid IBAN number to be able to apply for a loan with an interest rate of 3%. The minimum amount is 1000 euros and the maximum amount that can be borrowed is 100,000,000 euros. I give you a 100% guarantee that you can get your loan through this reliable and honest company, we operate 24 hours online and provide loans to all citizens of Europe and outside Europe. They sent me a document that was checked and tested before I got the loan, so I invite anyone who needs a loan to visit them or contact them via email: michaelgardloanoffice@gmail.com
WhatsApp for Europe: +38591560870
WhatsApp for USA: +1 (717) 826-3251
After you contact them, let them know that Mrs. Dejana Ivica from Zagreb gave you the information. Seeing is believing and you will thank me later when you get a loan from them. I made a promise that after I get a loan from them, I will post the good news to everyone online. If you have friends or relatives, including colleagues, you can tell them about this offer and that it is happening this CHRISTMAS TIME.]]></description>
			<content:encoded><![CDATA[<p>TANGIBLE INFORMATION ABOUT CHRISTMAS LOAN FOR PLANNING&#8230;</p>
<p>This is not a normal post that you see every day on the internet where people give fake reviews and false information about excellent financial assistance. I am aware that many of you have been scammed and that fake agents have taken advantage of those seeking loans. I will not call these normal reviews, I will call this situation where I live a witness to how you can get your loan when you meet the company&#8217;s requirements. It really does not matter if you have a good credit rating or government approval, all you need is a proper ID card and a valid IBAN number to be able to apply for a loan with an interest rate of 3%. The minimum amount is 1000 euros and the maximum amount that can be borrowed is 100,000,000 euros. I give you a 100% guarantee that you can get your loan through this reliable and honest company, we operate 24 hours online and provide loans to all citizens of Europe and outside Europe. They sent me a document that was checked and tested before I got the loan, so I invite anyone who needs a loan to visit them or contact them via email: <a href="mailto:michaelgardloanoffice@gmail.com">michaelgardloanoffice@gmail.com</a><br />
WhatsApp for Europe: +38591560870<br />
WhatsApp for USA: +1 (717) 826-3251<br />
After you contact them, let them know that Mrs. Dejana Ivica from Zagreb gave you the information. Seeing is believing and you will thank me later when you get a loan from them. I made a promise that after I get a loan from them, I will post the good news to everyone online. If you have friends or relatives, including colleagues, you can tell them about this offer and that it is happening this CHRISTMAS TIME.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Konzentrationslager Rafah? &#8211; Gaza: Gegen Totschweigen und Vergessen!		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-7473</link>

		<dc:creator><![CDATA[Konzentrationslager Rafah? &#8211; Gaza: Gegen Totschweigen und Vergessen!]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-7473</guid>

					<description><![CDATA[[&#8230;] Bild: Rafah, vermutlich während des Waffenstillstands im Winter/Frühjahr 2025. Den genauen Aufnahmezeitpunkt konnte ich nicht eruieren. Quelle: https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occu&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bild: Rafah, vermutlich während des Waffenstillstands im Winter/Frühjahr 2025. Den genauen Aufnahmezeitpunkt konnte ich nicht eruieren. Quelle: <a href="https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occu&#038;#8230" rel="ugc">https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occu&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Israel’s Forced Displacement of Rafah Residents and Escalation of Mass Killings: A Systematic Pursuit of Genocide and Displacement Plan &#124; Palestinian Centre for Human Rights		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-3031</link>

		<dc:creator><![CDATA[Israel’s Forced Displacement of Rafah Residents and Escalation of Mass Killings: A Systematic Pursuit of Genocide and Displacement Plan &#124; Palestinian Centre for Human Rights]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 11:30:16 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-3031</guid>

					<description><![CDATA[[&#8230;] It is worth noting that the IOF launched a widescale ground assault on Rafah on 07 May 2024, forcibly displacing its residents, along with more than one million displaced people, whose displacement journey continued for the past few months. Only about 100,000 of Rafah’s residents returned to their neighborhoods following the ceasefire agreement on 19 January 2025; most of them lived in tents or partially destroyed houses. In the past weeks, these residents have endured a ground assault, airstrikes, artillery shelling, and gunfire by the IOF, who are stationed up to 1 km along the southern and eastern borders. (More details about the situation in Rafah due to the Israeli genocide are available in PCHR’s report.) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It is worth noting that the IOF launched a widescale ground assault on Rafah on 07 May 2024, forcibly displacing its residents, along with more than one million displaced people, whose displacement journey continued for the past few months. Only about 100,000 of Rafah’s residents returned to their neighborhoods following the ceasefire agreement on 19 January 2025; most of them lived in tents or partially destroyed houses. In the past weeks, these residents have endured a ground assault, airstrikes, artillery shelling, and gunfire by the IOF, who are stationed up to 1 km along the southern and eastern borders. (More details about the situation in Rafah due to the Israeli genocide are available in PCHR’s report.) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: explodingbrands		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-3001</link>

		<dc:creator><![CDATA[explodingbrands]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 06:54:36 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-3001</guid>

					<description><![CDATA[&quot;Your article offers such a profound and insightful perspective on this topic—it truly stands out. At ExplodingBrands (https://explodingbrands.co.uk/ ), we often tackle similar themes internally, but your analysis has introduced several fresh angles that inspire deeper reflection. The way you break down modern trends and their implications is particularly striking, offering clarity and depth that resonates with our own approach to understanding contemporary challenges. Your examples are not only well-chosen but also highly effective in illustrating complex ideas. We’d love to explore these concepts further and perhaps contribute additional insights to what promises to be an enriching discussion. Thank you for sharing such valuable content—I’m eagerly looking forward to your next post!&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Your article offers such a profound and insightful perspective on this topic—it truly stands out. At ExplodingBrands (<a href="https://explodingbrands.co.uk/" rel="nofollow ugc">https://explodingbrands.co.uk/</a> ), we often tackle similar themes internally, but your analysis has introduced several fresh angles that inspire deeper reflection. The way you break down modern trends and their implications is particularly striking, offering clarity and depth that resonates with our own approach to understanding contemporary challenges. Your examples are not only well-chosen but also highly effective in illustrating complex ideas. We’d love to explore these concepts further and perhaps contribute additional insights to what promises to be an enriching discussion. Thank you for sharing such valuable content—I’m eagerly looking forward to your next post!&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: explodingbrands		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-3000</link>

		<dc:creator><![CDATA[explodingbrands]]></dc:creator>
		<pubDate>Sat, 15 Mar 2025 06:51:46 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-3000</guid>

					<description><![CDATA[&quot;What an insightful and thought-provoking article! Your detailed exploration of this topic truly stands out, offering fresh perspectives that resonate deeply. At ExplodingBrands (https://explodingbrands.co.uk/ ), we frequently delve into related discussions during our team meetings, and your analysis has introduced several new angles we hadn’t yet considered. Your breakdown of modern trends and their societal impact is particularly compelling—it aligns well with how we approach understanding contemporary challenges. The examples you provided not only clarify your points but also spark curiosity for further exploration. We’d love to continue engaging with these ideas and possibly contribute additional insights to the conversation. Thank you for sharing such valuable content—I’m already looking forward to your next post!&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;What an insightful and thought-provoking article! Your detailed exploration of this topic truly stands out, offering fresh perspectives that resonate deeply. At ExplodingBrands (<a href="https://explodingbrands.co.uk/" rel="nofollow ugc">https://explodingbrands.co.uk/</a> ), we frequently delve into related discussions during our team meetings, and your analysis has introduced several new angles we hadn’t yet considered. Your breakdown of modern trends and their societal impact is particularly compelling—it aligns well with how we approach understanding contemporary challenges. The examples you provided not only clarify your points but also spark curiosity for further exploration. We’d love to continue engaging with these ideas and possibly contribute additional insights to the conversation. Thank you for sharing such valuable content—I’m already looking forward to your next post!&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ExplodingBrands		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-2999</link>

		<dc:creator><![CDATA[ExplodingBrands]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-2999</guid>

					<description><![CDATA[&quot;What an insightful and thought-provoking article! Your detailed exploration of this topic truly stands out, offering fresh perspectives that resonate deeply. At ExplodingBrands (https://explodingbrands.co.uk/ ), we frequently delve into related discussions during our team meetings, and your analysis has introduced several new angles we hadn’t yet considered. Your breakdown of modern trends and their societal impact is particularly compelling—it aligns well with how we approach understanding contemporary challenges. The examples you provided not only clarify your points but also spark curiosity for further exploration. We’d love to continue engaging with these ideas and possibly contribute additional insights to the conversation. Thank you for sharing such valuable content—I’m already looking forward to your next post!&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;What an insightful and thought-provoking article! Your detailed exploration of this topic truly stands out, offering fresh perspectives that resonate deeply. At ExplodingBrands (<a href="https://explodingbrands.co.uk/" rel="nofollow ugc">https://explodingbrands.co.uk/</a> ), we frequently delve into related discussions during our team meetings, and your analysis has introduced several new angles we hadn’t yet considered. Your breakdown of modern trends and their societal impact is particularly compelling—it aligns well with how we approach understanding contemporary challenges. The examples you provided not only clarify your points but also spark curiosity for further exploration. We’d love to continue engaging with these ideas and possibly contribute additional insights to the conversation. Thank you for sharing such valuable content—I’m already looking forward to your next post!&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: explodingbrands		</title>
		<link>https://pchrgaza.org/field-report-rafahs-renewed-nakba-a-rubble-strewn-ghost-city-under-israeli-occupation/#comment-2998</link>

		<dc:creator><![CDATA[explodingbrands]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">https://pchrgaza.org/?p=35372#comment-2998</guid>

					<description><![CDATA[&quot;Your article offers such a profound and insightful perspective on this topic—it truly stands out. At ExplodingBrands (https://explodingbrands.co.uk/ ), we often tackle similar themes internally, but your analysis has introduced several fresh angles that inspire deeper reflection. The way you break down modern trends and their implications is particularly striking, offering clarity and depth that resonates with our own approach to understanding contemporary challenges. Your examples are not only well-chosen but also highly effective in illustrating complex ideas. We’d love to explore these concepts further and perhaps contribute additional insights to what promises to be an enriching discussion. Thank you for sharing such valuable content—I’m eagerly looking forward to your next post!&quot;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Your article offers such a profound and insightful perspective on this topic—it truly stands out. At ExplodingBrands (<a href="https://explodingbrands.co.uk/" rel="nofollow ugc">https://explodingbrands.co.uk/</a> ), we often tackle similar themes internally, but your analysis has introduced several fresh angles that inspire deeper reflection. The way you break down modern trends and their implications is particularly striking, offering clarity and depth that resonates with our own approach to understanding contemporary challenges. Your examples are not only well-chosen but also highly effective in illustrating complex ideas. We’d love to explore these concepts further and perhaps contribute additional insights to what promises to be an enriching discussion. Thank you for sharing such valuable content—I’m eagerly looking forward to your next post!&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
